| Part | Coupling | Carton | Carton | List |
| Number | Size | Quantity | Weight | Price |
| 2002 | 1½" | 60 | 29 | 15.50 |
| 2006 | 2" | 75 | 41 | 16.55 |
| 2008 | 3" | 48 | 32 | 19.00 |
| 2010 | 4" | 48 | 39 | 22.10 |
| 2012 | 5" | 15 | 23 | 45.60 |
| 2014 | 6" | 15 | 26 | 51.90 |
| 2016 | 8" | 15 | 31 | 107.15 |
| 2017 | 10" | 12 | 30 | 137.60 |
| Reducing Couplings |
Coupling Size |
Carton Quantity |
Carton Weight |
List Price |
| 2004 | 2 x1½ | 36 | 26 | 18.65 |
| 2005 | 3x2 | 24 | 26 | 26.80 |
| 2009 | 4x3 | 15 | 21 | 32.15 |
| 2013 | 4x2 | 15 | 27 | 38.60 |
| Transition Couplings | Coupling Size | Carton Quantity | Carton Weight | List Price |
| 2101 | 2 x 1½ | 24 | 18 | 22.80 |
| 2102 | 2 x 2 | 24 | 15 | 21.75 |