| Part | Coupling | Carton | Carton | List |
| Number | Size | Quantity | Weight | Price |
| 4002 | 1½" | 60 | 32 | 16.15 |
| 4006 | 2" | 75 | 45 | 17.25 |
| 4008 | 3" | 48 | 37 | 19.90 |
| 4010 | 4" | 48 | 44 | 23.20 |
| 4012 | 5" | 15 | 25 | 47.65 |
| 4014 | 6" | 15 | 28 | 54.35 |
| 4016 | 8" | 15 | 35 | 111.70 |
| 4017 | 10" | 12 | 33 | 143.60 |
| Anaco Husky No Hub Coupling [shield not painted] | ||||
| 0018 | 12" | 2 | 6.6 | 140.45 |
| 0020 | 15" | 2 | 8.4 | 196.50 |
| Reducing Couplings |
Coupling Size |
Carton Quantity |
Carton Weight |
List Price |
| 4004 | 2 x 1½ | 36 | 27 | 18.50 |
| 4005 | 3 x 2 | 24 | 27 | 26.50 |
| 4009 | 4 x 3 | 15 | 22 | 31.40 |
| 4013 | 4 x 2 | 15 | 20 | 36.70 |
| Transition Couplings | Coupling Size | Carton Quantity | Carton Weight | List Price |
| 4101 | 2 x 1½ | 24 | 19 | 21.50 |
| 4102 | 2 x 2 | 24 | 16 | 20.50 |